<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Webmaster Apex</title>
	<atom:link href="http://webmaster-apex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmaster-apex.com</link>
	<description>A Home for Webmasters</description>
	<pubDate>Tue, 16 Sep 2008 10:35:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Project Management: Basics</title>
		<link>http://webmaster-apex.com/2008/09/16/project-management/</link>
		<comments>http://webmaster-apex.com/2008/09/16/project-management/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 10:34:52 +0000</pubDate>
		<dc:creator>Webapex</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[active collab]]></category>

		<category><![CDATA[activecollab]]></category>

		<category><![CDATA[base camp]]></category>

		<category><![CDATA[basecamp]]></category>

		<category><![CDATA[google apps]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[project pier]]></category>

		<category><![CDATA[projectpier]]></category>

		<guid isPermaLink="false">http://webmaster-apex.com/?p=98</guid>
		<description><![CDATA[Project Management is one of the most critical components of website design for large sites or websites with multiple designers and programmers. Most people have sites that are developed by multiple people in different places and some method of collaboration beyond email is generally helpful.
Project Management Basics
First, project management generally includes some form of message [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Project Management: Basics", url: "http://webmaster-apex.com/2008/09/16/project-management/" });</script>]]></description>
		<wfw:commentRss>http://webmaster-apex.com/2008/09/16/project-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Chrome - First Impression</title>
		<link>http://webmaster-apex.com/2008/09/08/google-chrome-first-impression/</link>
		<comments>http://webmaster-apex.com/2008/09/08/google-chrome-first-impression/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:28:15 +0000</pubDate>
		<dc:creator>Webapex</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[chrome features]]></category>

		<category><![CDATA[google chrome]]></category>

		<category><![CDATA[impression]]></category>

		<guid isPermaLink="false">http://webmaster-apex.com/?p=97</guid>
		<description><![CDATA[Google&#8217;s new browser, Chrome, potentially open up new possibilities for webmasters. Chrome takes a step into creating a more user friendly browser but is shaping up to slowly move away from the traditional role of browsers.
Features
Chrome has a developer tool built into the application which is really nice. Chrome also loads very fast and takes [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Google Chrome - First Impression", url: "http://webmaster-apex.com/2008/09/08/google-chrome-first-impression/" });</script>]]></description>
		<wfw:commentRss>http://webmaster-apex.com/2008/09/08/google-chrome-first-impression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Difference between Web Statistics Programs</title>
		<link>http://webmaster-apex.com/2008/08/30/difference-between-web-statistics-programs/</link>
		<comments>http://webmaster-apex.com/2008/08/30/difference-between-web-statistics-programs/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 15:25:06 +0000</pubDate>
		<dc:creator>Webapex</dc:creator>
		
		<category><![CDATA[Advanced]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[awstats]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[web statistics]]></category>

		<category><![CDATA[web stats]]></category>

		<category><![CDATA[website statistics]]></category>

		<category><![CDATA[website stats]]></category>

		<category><![CDATA[webstats]]></category>

		<guid isPermaLink="false">http://webmaster-apex.com/?p=96</guid>
		<description><![CDATA[Lots of people wonder why there are such major differences in reporting from different web statistic software. The main reason is that there are two main types of data collection methods for web stats: page tagging and log files. Log files are used by programs such as &#8220;awstats&#8221; while page tagging is used by programs [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Difference between Web Statistics Programs", url: "http://webmaster-apex.com/2008/08/30/difference-between-web-statistics-programs/" });</script>]]></description>
		<wfw:commentRss>http://webmaster-apex.com/2008/08/30/difference-between-web-statistics-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commonly Overused SEO Techniques</title>
		<link>http://webmaster-apex.com/2008/08/22/commonly-overused-seo-techniques/</link>
		<comments>http://webmaster-apex.com/2008/08/22/commonly-overused-seo-techniques/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:31:07 +0000</pubDate>
		<dc:creator>Webapex</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webmaster-apex.com/?p=95</guid>
		<description><![CDATA[There are several commonly overused SEO techniques that doesn&#8217;t provide much benefit to your website and sometimes even  has the negative effect of reversing SEO.
1. Keyword Density in Content (Keyword Stuffing)

It&#8217;s important to make sure that you have keywords in your content but beware of overdoing it. When you have too many keywords stuffed into [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Commonly Overused SEO Techniques", url: "http://webmaster-apex.com/2008/08/22/commonly-overused-seo-techniques/" });</script>]]></description>
		<wfw:commentRss>http://webmaster-apex.com/2008/08/22/commonly-overused-seo-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Commenting Revisited</title>
		<link>http://webmaster-apex.com/2008/08/12/blog-commenting-revisited/</link>
		<comments>http://webmaster-apex.com/2008/08/12/blog-commenting-revisited/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:32:03 +0000</pubDate>
		<dc:creator>Webapex</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webmaster-apex.com/?p=94</guid>
		<description><![CDATA[Although I mentioned before that commenting on the majority of blogs is near futile as you have better things you could be spending your time on, there are certain blogs that don&#8217;t have a nofollow coding programmed into them. Many of these are not using the latest mainstream blogging platforms so they&#8217;re harder to find.
Why [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Blog Commenting Revisited", url: "http://webmaster-apex.com/2008/08/12/blog-commenting-revisited/" });</script>]]></description>
		<wfw:commentRss>http://webmaster-apex.com/2008/08/12/blog-commenting-revisited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO Basics: Community Backlinks</title>
		<link>http://webmaster-apex.com/2008/08/10/seo-basics-community-backlinks/</link>
		<comments>http://webmaster-apex.com/2008/08/10/seo-basics-community-backlinks/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 10:28:32 +0000</pubDate>
		<dc:creator>Webapex</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[building backlinks]]></category>

		<category><![CDATA[community backlinks]]></category>

		<category><![CDATA[e-marketing]]></category>

		<category><![CDATA[forum marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://webmaster-apex.com/?p=93</guid>
		<description><![CDATA[I&#8217;m hesitant to say &#8220;social media&#8221; as the phrase is now associated with sites such as Digg, Stumbleupon, Facebook, and other major social websites. However, social media on the internet used to simply consist of forums and similar entities.
All webmasters who are passionate and actively participating in their niche should be able to find some [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "SEO Basics: Community Backlinks", url: "http://webmaster-apex.com/2008/08/10/seo-basics-community-backlinks/" });</script>]]></description>
		<wfw:commentRss>http://webmaster-apex.com/2008/08/10/seo-basics-community-backlinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History: Evolution From Tables to CSS</title>
		<link>http://webmaster-apex.com/2008/08/09/history-evolution-from-tables-to-css/</link>
		<comments>http://webmaster-apex.com/2008/08/09/history-evolution-from-tables-to-css/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 11:36:51 +0000</pubDate>
		<dc:creator>Webapex</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webmaster-apex.com/?p=87</guid>
		<description><![CDATA[From Tables

Tables were THE hottest thing in web design when graphical web design first started being implemented. By using tables, people could create different cells for different aspects. Manipulation of the &#60;td&#62; or &#60;tr&#62; padding, placements, and width could create many different arrangements of images and text.
A simple website using tables would often look like [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "History: Evolution From Tables to CSS", url: "http://webmaster-apex.com/2008/08/09/history-evolution-from-tables-to-css/" });</script>]]></description>
		<wfw:commentRss>http://webmaster-apex.com/2008/08/09/history-evolution-from-tables-to-css/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Steps to SEO Your Website</title>
		<link>http://webmaster-apex.com/2008/08/08/10-steps-to-seo-your-website/</link>
		<comments>http://webmaster-apex.com/2008/08/08/10-steps-to-seo-your-website/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:20:12 +0000</pubDate>
		<dc:creator>Webapex</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[10]]></category>

		<category><![CDATA[quick seo]]></category>

		<category><![CDATA[seo my site]]></category>

		<category><![CDATA[seo your website]]></category>

		<category><![CDATA[ten]]></category>

		<guid isPermaLink="false">http://webmaster-apex.com/?p=86</guid>
		<description><![CDATA[Note that this article assumes that your website has not been optimized yet. If you have already been actively optimizing your website, you&#8217;ve probably done these things already.
1. First, you should think about what keywords you want to optimize your site for. With no clear goal, you won&#8217;t be able to optimize your site. Be [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "10 Steps to SEO Your Website", url: "http://webmaster-apex.com/2008/08/08/10-steps-to-seo-your-website/" });</script>]]></description>
		<wfw:commentRss>http://webmaster-apex.com/2008/08/08/10-steps-to-seo-your-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to SEO (Search Engine Optimization)</title>
		<link>http://webmaster-apex.com/2008/08/07/introduction-to-seo-search-engine-optimization/</link>
		<comments>http://webmaster-apex.com/2008/08/07/introduction-to-seo-search-engine-optimization/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:44:49 +0000</pubDate>
		<dc:creator>Webapex</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webmaster-apex.com/?p=85</guid>
		<description><![CDATA[SEO, or Search Engine Optimization, is the optimization of your site to achieve high search engine results. Originally, SEO only consisted of using lots of keywords in your textual content and meta tags, but it has become a lot more complicated over the years.
Content Optimization
The First step to optimizing your website for search engines involves [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Introduction to SEO (Search Engine Optimization)", url: "http://webmaster-apex.com/2008/08/07/introduction-to-seo-search-engine-optimization/" });</script>]]></description>
		<wfw:commentRss>http://webmaster-apex.com/2008/08/07/introduction-to-seo-search-engine-optimization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Topic: The Difference Between GIF, JPEG and PNG</title>
		<link>http://webmaster-apex.com/2008/08/06/special-topic-the-difference-between-gif-jpeg-and-png/</link>
		<comments>http://webmaster-apex.com/2008/08/06/special-topic-the-difference-between-gif-jpeg-and-png/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:52:25 +0000</pubDate>
		<dc:creator>Webapex</dc:creator>
		
		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[GIF]]></category>

		<category><![CDATA[image formats]]></category>

		<category><![CDATA[JPEG]]></category>

		<category><![CDATA[JPG]]></category>

		<category><![CDATA[PNG]]></category>

		<guid isPermaLink="false">http://webmaster-apex.com/?p=83</guid>
		<description><![CDATA[The JPEG format was created to be used with photos. The GIF and PNG are competing formats that support lossless data compression.
JPEG
The JPEG format is generally used in websites to display photos or realistic art that have a smooth transition between colors. Text, logos or modern art that has sharp color contrast create visible artifacts [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Special Topic: The Difference Between GIF, JPEG and PNG", url: "http://webmaster-apex.com/2008/08/06/special-topic-the-difference-between-gif-jpeg-and-png/" });</script>]]></description>
		<wfw:commentRss>http://webmaster-apex.com/2008/08/06/special-topic-the-difference-between-gif-jpeg-and-png/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
